Ryzen 7 9850X3D CS2 FPS benchmarks

Across 17 public benchmark runs on the Ryzen 7 9850X3D, the median average FPS in CS2 was 843.0 before TinyBoost and 852.7 after. The median 1% low went from 294.7 to 310.9 FPS.

Every row is one unedited run of CS2's Tweaked Automated Benchmark: one BEFORE pass without TinyBoost and the average of up to three AFTER passes with it. FPS depends on the whole system, so compare runs with a similar graphics card and memory. Check any run on the validator with its test ID.

These results are selected for publication by TinyBoost administrators and may be indexed by search engines. Public sharing is enabled by default. Owners can opt out in TinyBoost or Benchmarks in their account; customer opt-outs remain in force. To request removal from public results, email us with your test ID. Privacy notice.

All runs

RunGraphics cardMemoryAvg FPS beforeAvg FPS after1% low before1% low afterDate
TINYBOOST-B2F32FC2RX 9070 XT32 GB DDR5-6400698.8713.1266.0297.42026-11-06
TINYBOOST-39BEFDFCRTX 508032 GB DDR5-5200 CL40871.9884.2294.7310.72026-10-29
TINYBOOST-CE8AF8CDRTX 508032 GB DDR5-5200 CL40886.9896.4294.2310.92026-10-28
TINYBOOST-9487A239RTX 508032 GB DDR5-5200 CL40895.5898.1304.1315.42026-10-22
TINYBOOST-993BF8D5RTX 508032 GB DDR5-5200 CL40883.6896.3297.9315.12026-10-16
TINYBOOST-307CA5FERTX 4070 Ti32 GB DDR5-6000 CL36826.5817.9313.0303.92026-10-11
TINYBOOST-8E9A7FFDRTX 508032 GB DDR5-5200 CL40901.7909.9303.8318.52026-10-10
TINYBOOST-C3735B69RTX 508032 GB DDR5-5200 CL40837.4852.7294.4312.62026-10-10
TINYBOOST-CA029C5ERTX 508032 GB DDR5-5200 CL40843.0851.2299.0313.32026-10-10
TINYBOOST-AE4CF0F2RTX 5070 Ti32 GB DDR5-6000988.5976.1329.8323.12026-10-10
TINYBOOST-12C86B4BRTX 5070 Ti32 GB DDR5-6000 CL32847.9861.8308.3318.42026-10-07
TINYBOOST-1BE00DCFRX 9060 XT32 GB DDR5-4800682.1700.5263.7286.82026-10-03
TINYBOOST-F56FBE0ARTX 4070 Ti32 GB DDR5-6000 CL36515.1516.4259.1258.02026-09-27
TINYBOOST-84665DC9RTX 4070 Ti32 GB DDR5-6000 CL36513.9513.7260.4249.62026-09-26
TINYBOOST-BC4599CERTX 4070 Ti32 GB DDR5-6000 CL36511.4514.6258.3255.82026-09-26
TINYBOOST-466EF3ADRTX 4070 Ti32 GB DDR5-6000 CL36514.1514.8259.3262.92026-09-24
TINYBOOST-074D3E52RTX 509032 GB DDR5-60001139.21211.7360.3383.32026-09-21

All hardware · All benchmark results