RTX 5070 Ti CS2 FPS benchmarks

Across the newest 50 public benchmark runs on the RTX 5070 Ti, the median average FPS in CS2 was 750.6 before TinyBoost and 808.5 after. The median 1% low went from 270.2 to 292.1 FPS.

Every row is one unedited run of CS2's Tweaked Automated Benchmark: one BEFORE pass without TinyBoost and the average of up to three AFTER passes with it. FPS depends on the whole system, so compare runs with a similar processor and memory. Check any run on the validator with its test ID.

These results are selected for publication by TinyBoost administrators and may be indexed by search engines. Public sharing is enabled by default. Owners can opt out in TinyBoost or Benchmarks in their account; customer opt-outs remain in force. To request removal from public results, email us with your test ID. Privacy notice.

Newest runs

RunProcessorMemoryAvg FPS beforeAvg FPS after1% low before1% low afterDate
TINYBOOST-ADCFC8B9Core i7-13700K32 GB DDR5-6000658.0643.9231.4219.72026-11-16
TINYBOOST-0D6B8EBACore i7-14700F32 GB DDR5-6000 CL36667.4697.2213.3230.02026-11-16
TINYBOOST-9E5D4036Ryzen 7 9800X3D32 GB DDR5-6400895.6918.7302.5313.22026-11-12
TINYBOOST-DDA74393Ryzen 7 9800X3D32 GB DDR5-6000 CL36756.0842.3294.2315.92026-11-10
TINYBOOST-5CC966ECRyzen 7 9800X3D32 GB DDR5-6000 CL36825.2842.3290.0311.32026-11-10
TINYBOOST-8215D668Ryzen 7 9800X3D32 GB DDR5-6000 CL36853.4843.7308.6316.52026-11-09
TINYBOOST-D5BACB68Ryzen 7 9800X3D32 GB DDR5-6400665.9679.7265.5278.42026-11-08
TINYBOOST-5B59746CRyzen 7 9800X3D32 GB DDR5-6400630.9677.2246.8272.62026-11-08
TINYBOOST-0F036736Ryzen 9 9950X3D32 GB DDR5-6000931.1974.1318.5323.72026-11-07
TINYBOOST-3A292E39Ryzen 7 9800X3D32 GB DDR5-6400659.2678.1259.8274.12026-11-06
TINYBOOST-9F34C868Ryzen 9 9950X3D64 GB DDR5-6000721.4806.6284.5317.72026-11-06
TINYBOOST-5BC43F5CCore i7-13700K32 GB DDR5-6000681.7681.4235.7232.52026-11-06
TINYBOOST-C22FAA13Core i7-13700K32 GB DDR5-6000667.9674.2231.8229.12026-11-05
TINYBOOST-19F0F57ARyzen 7 9800X3D32 GB DDR5-6400837.0852.0307.0324.82026-11-05
TINYBOOST-984471B5Ryzen 7 9800X3D32 GB DDR5-6400837.5854.3312.5320.42026-11-05
TINYBOOST-A6D21090Ryzen 7 9800X3D32 GB DDR5-6000924.7889.1317.4313.72026-11-04
TINYBOOST-0F1ECF1DRyzen 7 7800X3D32 GB DDR5-6000 CL40443.9530.9164.9230.22026-11-04
TINYBOOST-A7F9B185Ryzen 7 9800X3D32 GB DDR5-6400794.2955.1262.6332.12026-11-03
TINYBOOST-9BABC5E7Ryzen 7 9800X3D32 GB DDR5-6400687.0720.4253.8289.92026-11-01
TINYBOOST-AF39B358Ryzen 7 9800X3D32 GB DDR5-6000949.81022.9301.9333.82026-11-01
TINYBOOST-B82AF647Ryzen 7 9800X3D32 GB DDR5-6000940.1991.1304.0326.12026-11-01
TINYBOOST-1FF19716Ryzen 7 9800X3D32 GB DDR5-6000931.1985.8303.0323.42026-11-01
TINYBOOST-013DBDE0Ryzen 7 9800X3D32 GB DDR5-6000969.2980.2307.7314.12026-10-31
TINYBOOST-40EE20E9Ryzen 7 9800X3D32 GB DDR5-6000943.5984.0298.4309.12026-10-31
TINYBOOST-D46A4D3ARyzen 7 9800X3D32 GB DDR5-4800909.8958.6283.6305.32026-10-31
TINYBOOST-85BB690ERyzen 7 9800X3D32 GB DDR5-4800964.4892.5304.2294.22026-10-31
TINYBOOST-48E1DC9ARyzen 7 7800X3D32 GB DDR5-6000487.6528.2178.4213.82026-10-31
TINYBOOST-5BCA3DF6Ryzen 7 9800X3D32 GB DDR5-6400825.3827.7299.6304.92026-10-31
TINYBOOST-F3613617Ryzen 7 9800X3D32 GB DDR5-6400721.1725.1283.2286.82026-10-31
TINYBOOST-665DCE70Ryzen 7 9800X3D32 GB DDR5-6400847.1936.4271.4323.92026-10-29
TINYBOOST-1B6D8D6BRyzen 7 9800X3D32 GB DDR5-6000765.6798.4277.6312.22026-10-29
TINYBOOST-64220868Core i7-13700K32 GB DDR5-6000592.6606.8219.2223.22026-10-26
TINYBOOST-98309725Core i7-13700K32 GB DDR5-6000613.7611.2227.6225.32026-10-26
TINYBOOST-A3B036DBRyzen 7 9800X3D32 GB DDR5-6000866.2843.6359.2316.12026-10-24
TINYBOOST-598B0781Core i7-13700K32 GB DDR5-6000552.1609.5199.0228.92026-10-20
TINYBOOST-627C75C1Core i7-13700K32 GB DDR5-6000605.9615.4228.3229.32026-10-20
TINYBOOST-B87FC516Ryzen 7 7800X3D32 GB DDR5-6000788.9826.9269.1277.72026-10-18
TINYBOOST-CD976677Ryzen 7 7800X3D32 GB DDR5-6000469.3469.8212.1212.92026-10-18
TINYBOOST-CD1977E3Core i7-13700K32 GB DDR5-6000599.3605.5226.8229.62026-10-15
TINYBOOST-7EC1F24FRyzen 7 9800X3D32 GB DDR5-6400865.0872.1296.7315.22026-10-14
TINYBOOST-28D27F3FCore i7-13700K32 GB DDR5-6000586.7615.5217.0233.92026-10-13
TINYBOOST-E3289EC4Ryzen 7 9800X3D32 GB DDR5-6400686.4710.4253.2288.42026-10-12
TINYBOOST-5D3C6714Ryzen 7 9800X3D32 GB DDR5-6200 CL36795.5844.0294.1330.32026-10-10
TINYBOOST-AE4CF0F2Ryzen 7 9850X3D32 GB DDR5-6000988.5976.1329.8323.12026-10-10
TINYBOOST-D4E06529Core i7-13700K32 GB DDR5-6000597.6613.2224.4230.72026-10-09
TINYBOOST-F404C19ACore i7-13700K32 GB DDR5-6000617.0612.6230.7230.72026-10-09
TINYBOOST-48D82F79Ryzen 7 9800X3D32 GB DDR5-6000863.3879.9323.3353.92026-10-09
TINYBOOST-CFE25C62Core i7-13700K32 GB DDR5-6000603.1609.5221.4229.22026-10-08
TINYBOOST-8936A7E8Core i7-13700K32 GB DDR5-6000632.8625.1237.5236.32026-10-08
TINYBOOST-106F6CA8Ryzen 7 7800X3D32 GB DDR5-6400 CL36745.1810.5219.7274.72026-10-07

All hardware · All benchmark results