Core i7-13700K CS2 FPS benchmarks

Across 29 public benchmark runs on the Core i7-13700K, the median average FPS in CS2 was 599.3 before TinyBoost and 623.6 after. The median 1% low went from 224.4 to 234.3 FPS.

Every row is one unedited run of CS2's Tweaked Automated Benchmark: one BEFORE pass without TinyBoost and the average of up to three AFTER passes with it. FPS depends on the whole system, so compare runs with a similar graphics card and memory. Check any run on the validator with its test ID.

These results are selected for publication by TinyBoost administrators and may be indexed by search engines. Public sharing is enabled by default. Owners can opt out in TinyBoost or Benchmarks in their account; customer opt-outs remain in force. To request removal from public results, email us with your test ID. Privacy notice.

All runs

RunGraphics cardMemoryAvg FPS beforeAvg FPS after1% low before1% low afterDate
TINYBOOST-ADCFC8B9RTX 5070 Ti32 GB DDR5-6000658.0643.9231.4219.72026-11-16
TINYBOOST-F8225F60RTX 407032 GB DDR5-6000 CL40489.9587.3187.1209.52026-11-09
TINYBOOST-5BC43F5CRTX 5070 Ti32 GB DDR5-6000681.7681.4235.7232.52026-11-06
TINYBOOST-C22FAA13RTX 5070 Ti32 GB DDR5-6000667.9674.2231.8229.12026-11-05
TINYBOOST-64220868RTX 5070 Ti32 GB DDR5-6000592.6606.8219.2223.22026-10-26
TINYBOOST-98309725RTX 5070 Ti32 GB DDR5-6000613.7611.2227.6225.32026-10-26
TINYBOOST-598B0781RTX 5070 Ti32 GB DDR5-6000552.1609.5199.0228.92026-10-20
TINYBOOST-627C75C1RTX 5070 Ti32 GB DDR5-6000605.9615.4228.3229.32026-10-20
TINYBOOST-CD1977E3RTX 5070 Ti32 GB DDR5-6000599.3605.5226.8229.62026-10-15
TINYBOOST-28D27F3FRTX 5070 Ti32 GB DDR5-6000586.7615.5217.0233.92026-10-13
TINYBOOST-D4E06529RTX 5070 Ti32 GB DDR5-6000597.6613.2224.4230.72026-10-09
TINYBOOST-F404C19ARTX 5070 Ti32 GB DDR5-6000617.0612.6230.7230.72026-10-09
TINYBOOST-CFE25C62RTX 5070 Ti32 GB DDR5-6000603.1609.5221.4229.22026-10-08
TINYBOOST-8936A7E8RTX 5070 Ti32 GB DDR5-6000632.8625.1237.5236.32026-10-08
TINYBOOST-8A728E6ARTX 3080 Ti64 GB DDR5-6000671.5615.3229.1224.22026-10-06
TINYBOOST-A5B300CERTX 5070 Ti32 GB DDR5-6000589.4623.5212.8235.92026-10-06
TINYBOOST-D020D7CCRTX 5070 Ti32 GB DDR5-6000593.7624.1213.6235.02026-10-05
TINYBOOST-412E7C30RTX 5070 Ti32 GB DDR5-6000616.8622.3231.7234.32026-10-02
TINYBOOST-DEDA01B6RTX 5070 Ti32 GB DDR5-6000591.1625.0223.6236.72026-10-01
TINYBOOST-7F5ED8B1RTX 5070 Ti32 GB DDR5-6000633.0626.4239.1236.12026-10-01
TINYBOOST-B8376AF0RTX 5070 Ti32 GB DDR5-6000592.5623.6212.8235.72026-09-30
TINYBOOST-A246ACDFRTX 5070 Ti32 GB DDR5-6000566.5621.6203.6234.62026-09-29
TINYBOOST-2C6FF7F4RTX 5070 Ti32 GB DDR5-6000634.4625.6237.2236.82026-09-29
TINYBOOST-690E4423RTX 5070 Ti32 GB DDR5-6000608.2623.9226.4236.02026-09-28
TINYBOOST-B5842BC7RTX 5070 Ti32 GB DDR5-6000583.9627.0209.8237.62026-09-28
TINYBOOST-CB472D2ARTX 5070 Ti32 GB DDR5-6000581.9625.7211.3237.82026-09-25
TINYBOOST-61983C48RTX 5070 Ti32 GB DDR5-6000594.8627.1211.4237.32026-09-25
TINYBOOST-CB9C5313RTX 5070 Ti32 GB DDR5-6000597.8629.0217.3238.72026-09-24
TINYBOOST-61F7C21ARTX 5070 Ti32 GB DDR5-6000613.7626.4230.1237.42026-09-23

All hardware · All benchmark results