RTX 4070 CS2 FPS benchmarks

Across 20 public benchmark runs on the RTX 4070, the median average FPS in CS2 was 647.6 before TinyBoost and 683.1 after. The median 1% low went from 253.5 to 270.0 FPS.

Every row is one unedited run of CS2's Tweaked Automated Benchmark: one BEFORE pass without TinyBoost and the average of up to three AFTER passes with it. FPS depends on the whole system, so compare runs with a similar processor and memory. Check any run on the validator with its test ID.

These results are selected for publication by TinyBoost administrators and may be indexed by search engines. Public sharing is enabled by default. Owners can opt out in TinyBoost or Benchmarks in their account; customer opt-outs remain in force. To request removal from public results, email us with your test ID. Privacy notice.

All runs

RunProcessorMemoryAvg FPS beforeAvg FPS after1% low before1% low afterDate
TINYBOOST-ADC74415Ryzen 7 5800X3D32 GB DDR4-3600 CL18582.4573.6194.0193.02026-11-14
TINYBOOST-AA88CD9FCore i7-12700KF32 GB DDR4-3200 CL16343.6405.2121.0152.22026-11-09
TINYBOOST-F8225F60Core i7-13700K32 GB DDR5-6000 CL40489.9587.3187.1209.52026-11-09
TINYBOOST-8794C410Ryzen 7 7800X3D32 GB DDR5-6000716.0729.4260.8275.22026-11-02
TINYBOOST-D835DC72Ryzen 7 7800X3D32 GB DDR5-6000660.9654.9232.8264.82026-10-26
TINYBOOST-EE70631ERyzen 7 7800X3D32 GB DDR5-6000749.9740.8291.1279.52026-10-13
TINYBOOST-FC6A2E83Core i7-13700KF32 GB DDR4-3600649.9672.9207.3221.32026-10-10
TINYBOOST-8261B3E3Ryzen 7 7800X3D32 GB DDR5-6000758.1744.3292.5293.72026-10-08
TINYBOOST-F6644CE8Ryzen 7 7800X3D32 GB DDR5-6000747.3744.9291.5297.82026-10-08
TINYBOOST-AE4D6942Ryzen 7 7800X3D32 GB DDR5-6000740.4748.5277.6295.12026-10-06
TINYBOOST-F2614208Ryzen 7 7800X3D32 GB DDR5-6000805.8752.4281.7297.02026-10-06
TINYBOOST-10B9D4A5Ryzen 7 7800X3D32 GB DDR5-6000803.5754.5285.6296.42026-10-05
TINYBOOST-90F9734BRyzen 7 9800X3D32 GB DDR5-6000439.7448.7148.9154.82026-10-04
TINYBOOST-6DFBD324Ryzen 7 7800X3D32 GB DDR5-6000 CL36544.9549.1246.2241.32026-09-28
TINYBOOST-198B16B9Ryzen 7 7800X3D32 GB DDR5-6000637.5696.3281.6286.12026-09-24
TINYBOOST-83E23D26Ryzen 7 7800X3D32 GB DDR5-6000628.0695.4284.3287.82026-09-24
TINYBOOST-CCAEBD06Ryzen 7 7800X3D32 GB DDR5-6000638.7693.2283.3286.42026-09-23
TINYBOOST-ABA64F69Ryzen 7 5800X3D32 GB DDR4-3200 CL16520.2534.9165.9190.42026-09-15
TINYBOOST-ABA5D890Ryzen 7 5800X3D32 GB DDR4-3200 CL16653.7661.5225.2242.32026-09-13
TINYBOOST-462583D1Ryzen 7 5800X3D32 GB DDR4-3200 CL16645.3660.8217.7245.42026-09-13

All hardware · All benchmark results