RTX 5080 CS2 FPS benchmarks

Across the newest 50 public benchmark runs on the RTX 5080, the median average FPS in CS2 was 751.3 before TinyBoost and 809.5 after. The median 1% low went from 288.7 to 302.7 FPS.

Every row is one unedited run of CS2's Tweaked Automated Benchmark: one BEFORE pass without TinyBoost and the average of up to three AFTER passes with it. FPS depends on the whole system, so compare runs with a similar processor and memory. Check any run on the validator with its test ID.

These results are selected for publication by TinyBoost administrators and may be indexed by search engines. Public sharing is enabled by default. Owners can opt out in TinyBoost or Benchmarks in their account; customer opt-outs remain in force. To request removal from public results, email us with your test ID. Privacy notice.

Newest runs

RunProcessorMemoryAvg FPS beforeAvg FPS after1% low before1% low afterDate
TINYBOOST-846E638DRyzen 7 9800X3D32 GB DDR5-6000776.5852.6279.9310.42026-11-17
TINYBOOST-1AB73A74Ryzen 7 9800X3D32 GB DDR5-6000729.8736.5286.1293.62026-11-14
TINYBOOST-7F4D1CB1Ryzen 7 9800X3D32 GB DDR5-6000868.7866.8293.8302.52026-11-14
TINYBOOST-2E039FC1Ryzen 7 9800X3D32 GB DDR5-6000764.2809.3270.8286.82026-11-13
TINYBOOST-7D4DDB29Ryzen 9 9950X3D32 GB DDR5-6400774.8851.3283.3315.72026-11-13
TINYBOOST-91F9278BRyzen 7 9800X3D32 GB DDR5-6000848.0849.5288.4299.52026-11-13
TINYBOOST-D05E4680Ryzen 7 9800X3D32 GB DDR5-6000879.1850.2291.0297.62026-11-13
TINYBOOST-5715488DRyzen 7 9800X3D32 GB DDR5-6000740.9785.7270.3287.22026-11-13
TINYBOOST-130F29E6Ryzen 9 9950X3D32 GB DDR5-8000511.7702.6191.6316.72026-11-11
TINYBOOST-0441FB18Ryzen 7 9800X3D32 GB DDR5-6000817.5840.2313.1308.72026-11-10
TINYBOOST-B7DBE89ARyzen 9 9950X3D32 GB DDR5-6000 CL321148.11226.6356.5370.82026-11-08
TINYBOOST-F8101354Ryzen 9 9950X3D32 GB DDR5-6000 CL321013.51134.6344.0369.02026-11-08
TINYBOOST-44E4F4D0Ryzen 7 7800X3D64 GB DDR5-6000 CL36665.5661.7246.3246.32026-11-08
TINYBOOST-C8F17CA7Ryzen 7 7800X3D32 GB DDR5-6000897.1873.5290.5292.12026-11-08
TINYBOOST-47D7DB2FRyzen 7 7800X3D64 GB DDR5-6000 CL36620.8671.1220.0249.92026-11-08
TINYBOOST-A4EB2DA6Ryzen 7 9800X3D32 GB DDR5-6000876.8889.9294.7316.42026-11-08
TINYBOOST-C45CDF19Ryzen 7 9800X3D32 GB DDR5-6000911.5876.8295.2311.02026-11-08
TINYBOOST-40A33D8BRyzen 7 7800X3D32 GB DDR5-6000754.0871.3263.7290.22026-11-07
TINYBOOST-6BD5C982Ryzen 7 9800X3D32 GB DDR5-6000 CL26775.1797.7276.4297.42026-11-07
TINYBOOST-3CF9B1CERyzen 7 9800X3D32 GB DDR5-4800808.2842.5282.4297.42026-11-07
TINYBOOST-1ADEC523Ryzen 9 9950X3D32 GB DDR5-8000620.7730.6259.5281.32026-11-07
TINYBOOST-F3C25F37Ryzen 9 9950X3D32 GB DDR5-8000658.0704.0227.4251.72026-11-07
TINYBOOST-FE29EE63Ryzen 7 9800X3D32 GB DDR5-6000588.6666.2232.1271.62026-11-06
TINYBOOST-0ED5B214Ryzen 9 9950X3D32 GB DDR5-6400652.1760.6238.3296.32026-11-06
TINYBOOST-5A8BDB01Ryzen 7 9800X3D32 GB DDR5-4800750.1812.0310.7302.82026-11-06
TINYBOOST-8274D817Ryzen 7 9800X3D32 GB DDR5-6000576.9674.2237.7271.82026-11-06
TINYBOOST-E7DB6675Ryzen 7 9800X3D32 GB DDR5-6000619.8666.4224.5269.12026-11-06
TINYBOOST-9E4EB603Ryzen 7 9800X3D32 GB DDR5-4800748.2809.8299.3298.02026-11-06
TINYBOOST-54854F61Ryzen 7 7800X3D32 GB DDR5-6000934.6920.2312.6314.52026-11-03
TINYBOOST-39BEFDFCRyzen 7 9850X3D32 GB DDR5-5200 CL40871.9884.2294.7310.72026-10-29
TINYBOOST-CE8AF8CDRyzen 7 9850X3D32 GB DDR5-5200 CL40886.9896.4294.2310.92026-10-28
TINYBOOST-A8F389E1Ryzen 7 9800X3D32 GB DDR5-6000657.0829.5185.1276.42026-10-27
TINYBOOST-6765D94FRyzen 7 9800X3D64 GB DDR5-5400 CL30556.9592.8222.2279.92026-10-26
TINYBOOST-06B25EA5Ryzen 7 9800X3D32 GB DDR5-6000740.3762.4289.0306.62026-10-26
TINYBOOST-8DDECAF7Ryzen 7 9800X3D32 GB DDR5-6000735.1759.1282.0303.12026-10-26
TINYBOOST-BBF40C96Ryzen 7 9800X3D32 GB DDR5-6000861.7877.2323.5325.22026-10-26
TINYBOOST-5EB81F33Ryzen 7 9800X3D32 GB DDR5-6000649.1652.6274.7308.52026-10-26
TINYBOOST-72E1E5F4Ryzen 7 9800X3D32 GB DDR5-6000752.5756.8290.8295.62026-10-26
TINYBOOST-9487A239Ryzen 7 9850X3D32 GB DDR5-5200 CL40895.5898.1304.1315.42026-10-22
TINYBOOST-B0C80748Ryzen 7 9800X3D32 GB DDR5-6000 CL30865.3873.7309.8307.12026-10-18
TINYBOOST-DD6285E5Ryzen 7 9800X3D32 GB DDR5-6000 CL30851.5889.8297.9312.02026-10-18
TINYBOOST-54606B36Ryzen 7 9800X3D32 GB DDR5-6200721.0732.2306.6312.72026-10-18
TINYBOOST-6701BD60Ryzen 7 9800X3D32 GB DDR5-6000721.6730.2307.7314.12026-10-17
TINYBOOST-57C33E7CRyzen 7 9800X3D32 GB DDR5-6000693.1704.6300.7307.92026-10-17
TINYBOOST-FF55E8A5Ryzen 7 9800X3D32 GB DDR5-6000723.6743.4297.9326.52026-10-17
TINYBOOST-993BF8D5Ryzen 7 9850X3D32 GB DDR5-5200 CL40883.6896.3297.9315.12026-10-16
TINYBOOST-A6DAD7C9Ryzen 7 9800X3D64 GB DDR5-6000647.1643.6280.5288.32026-10-16
TINYBOOST-4D5E3C69Ryzen 9 7900X32 GB DDR5-5600 CL36493.8660.1167.1200.02026-10-16
TINYBOOST-685DCE0BRyzen 9 7900X32 GB DDR5-5600 CL36500.1695.4165.4204.72026-10-16
TINYBOOST-8E9A7FFDRyzen 7 9850X3D32 GB DDR5-5200 CL40901.7909.9303.8318.52026-10-10

All hardware · All benchmark results