RTX 4070 Ti CS2 FPS benchmarks

Across 11 public benchmark runs on the RTX 4070 Ti, the median average FPS in CS2 was 515.1 before TinyBoost and 540.7 after. The median 1% low went from 258.3 to 255.8 FPS.

Every row is one unedited run of CS2's Tweaked Automated Benchmark: one BEFORE pass without TinyBoost and the average of up to three AFTER passes with it. FPS depends on the whole system, so compare runs with a similar processor and memory. Check any run on the validator with its test ID.

These results are selected for publication by TinyBoost administrators and may be indexed by search engines. Public sharing is enabled by default. Owners can opt out in TinyBoost or Benchmarks in their account; customer opt-outs remain in force. To request removal from public results, email us with your test ID. Privacy notice.

All runs

RunProcessorMemoryAvg FPS beforeAvg FPS after1% low before1% low afterDate
TINYBOOST-A58FAA1CRyzen 7 7800X3D64 GB DDR5-6000666.6683.6258.2277.92026-11-06
TINYBOOST-6CBE7EE1Ryzen 9 5950X32 GB DDR4-3600 CL16500.1517.3156.1165.92026-10-29
TINYBOOST-947C5F9BRyzen 7 7700X32 GB DDR5-5600 CL36751.8781.0195.1228.12026-10-25
TINYBOOST-307CA5FERyzen 7 9850X3D32 GB DDR5-6000 CL36826.5817.9313.0303.92026-10-11
TINYBOOST-7FE39058Core i7-13700F32 GB DDR5-4800470.5540.7160.2177.72026-10-08
TINYBOOST-C435B6ACRyzen 7 5800X16 GB DDR4-3600 CL18553.4578.2156.9173.22026-10-04
TINYBOOST-21BEF6A7Ryzen 7 9800X3D32 GB DDR5-6000 CL30745.1770.6308.4303.92026-10-03
TINYBOOST-F56FBE0ARyzen 7 9850X3D32 GB DDR5-6000 CL36515.1516.4259.1258.02026-09-27
TINYBOOST-84665DC9Ryzen 7 9850X3D32 GB DDR5-6000 CL36513.9513.7260.4249.62026-09-26
TINYBOOST-BC4599CERyzen 7 9850X3D32 GB DDR5-6000 CL36511.4514.6258.3255.82026-09-26
TINYBOOST-466EF3ADRyzen 7 9850X3D32 GB DDR5-6000 CL36514.1514.8259.3262.92026-09-24

All hardware · All benchmark results