Ryzen 5 5600 CS2 FPS benchmarks

Across 21 public benchmark runs on the Ryzen 5 5600, the median average FPS in CS2 was 458.2 before TinyBoost and 465.6 after. The median 1% low went from 156.6 to 166.1 FPS.

Every row is one unedited run of CS2's Tweaked Automated Benchmark: one BEFORE pass without TinyBoost and the average of up to three AFTER passes with it. FPS depends on the whole system, so compare runs with a similar graphics card and memory. Check any run on the validator with its test ID.

These results are selected for publication by TinyBoost administrators and may be indexed by search engines. Public sharing is enabled by default. Owners can opt out in TinyBoost or Benchmarks in their account; customer opt-outs remain in force. To request removal from public results, email us with your test ID. Privacy notice.

All runs

RunGraphics cardMemoryAvg FPS beforeAvg FPS after1% low before1% low afterDate
TINYBOOST-DDD8313DRX 760016 GB DDR4-3600 CL17309.5286.938.7104.62026-11-16
TINYBOOST-EE461D00RX 6600 XT32 GB DDR4-3200323.0340.5140.7148.52026-11-06
TINYBOOST-BE7075A6RX 9070 XT32 GB DDR4-3600 CL16480.4572.9157.4185.02026-11-06
TINYBOOST-D0DC32B3RTX 506016 GB DDR4-3000 CL16423.6484.3140.9165.12026-11-06
TINYBOOST-5AF70C4BRTX 3070 Ti16 GB DDR4-3600 CL17473.1491.6143.8163.02026-10-30
TINYBOOST-43C12876RX 670016 GB DDR4-3600 CL18467.8473.3176.2176.42026-10-11
TINYBOOST-2DC7B000RX 670016 GB DDR4-3600 CL18479.4465.6179.4177.02026-10-11
TINYBOOST-3D2E5E57RX 670016 GB DDR4-3600 CL18442.3459.3156.6169.72026-10-10
TINYBOOST-E0887F32RTX 5060 Ti16 GB DDR4-2666 CL16389.4422.5107.2125.92026-10-10
TINYBOOST-5AA273C5RTX 406032 GB DDR4-3600 CL18467.2465.8175.9171.32026-10-07
TINYBOOST-2044856BRTX 406032 GB DDR4-3600 CL18465.7465.9168.7171.62026-10-07
TINYBOOST-486BFB34RTX 406032 GB DDR4-3600 CL18458.2463.5158.6166.12026-10-07
TINYBOOST-681839F2RTX 306032 GB DDR4-3200 CL16276.8275.9105.2102.62026-10-04
TINYBOOST-78FDFEECRTX 306032 GB DDR4-3200 CL16276.2277.6101.1104.12026-10-04
TINYBOOST-BE912DD0RTX 306032 GB DDR4-3200 CL16247.5248.584.484.62026-10-04
TINYBOOST-A9620608RTX 306032 GB DDR4-3200 CL16194.1196.878.178.32026-10-04
TINYBOOST-AF5292CBGTX 1650 SUPER16 GB DDR4-3200 CL16310.5326.6119.8153.52026-10-03
TINYBOOST-D8C8C0EDRTX 5060 Ti32 GB DDR4-3466 CL16508.4514.6167.0174.62026-10-02
TINYBOOST-154BB976RTX 5060 Ti32 GB DDR4-3466 CL16508.3522.1162.4174.42026-09-30
TINYBOOST-E0681D9FRTX 5060 Ti32 GB DDR4-3466 CL16503.8517.8162.1174.12026-09-26
TINYBOOST-93D7AF73RX 670016 GB DDR4-3600 CL18500.3499.1169.0183.02026-09-24

All hardware · All benchmark results