RTX 4060 CS2 FPS benchmarks

Across 16 public benchmark runs on the RTX 4060, the median average FPS in CS2 was 466.8 before TinyBoost and 489.0 after. The median 1% low went from 167.0 to 170.2 FPS.

Every row is one unedited run of CS2's Tweaked Automated Benchmark: one BEFORE pass without TinyBoost and the average of up to three AFTER passes with it. FPS depends on the whole system, so compare runs with a similar processor and memory. Check any run on the validator with its test ID.

These results are selected for publication by TinyBoost administrators and may be indexed by search engines. Public sharing is enabled by default. Owners can opt out in TinyBoost or Benchmarks in their account; customer opt-outs remain in force. To request removal from public results, email us with your test ID. Privacy notice.

All runs

RunProcessorMemoryAvg FPS beforeAvg FPS after1% low before1% low afterDate
TINYBOOST-5A44E7D0Ryzen 5 7500X3D32 GB DDR5-5600 CL46557.3621.1258.2253.32026-11-11
TINYBOOST-A83E6778Core i7-12700F16 GB DDR4-3200 CL16435.6435.9159.6169.12026-11-11
TINYBOOST-521E4917Ryzen 5 5600X32 GB DDR4-3600 CL16410.8478.4126.5157.02026-11-09
TINYBOOST-6CDA568FRyzen 7 5700X32 GB DDR4-3200 CL16525.0507.3165.8157.32026-11-07
TINYBOOST-437A11DCRyzen 7 5700X32 GB DDR4-3200 CL16466.3514.7145.5158.22026-11-07
TINYBOOST-BE1BB159Ryzen 7 7800X3D32 GB DDR5-6000 CL36344.1383.2128.5143.62026-11-04
TINYBOOST-84636C52Ryzen 7 7800X3D32 GB DDR5-6000 CL36355.6382.6133.0143.22026-11-04
TINYBOOST-5AA273C5Ryzen 5 560032 GB DDR4-3600 CL18467.2465.8175.9171.32026-10-07
TINYBOOST-2044856BRyzen 5 560032 GB DDR4-3600 CL18465.7465.9168.7171.62026-10-07
TINYBOOST-486BFB34Ryzen 5 560032 GB DDR4-3600 CL18458.2463.5158.6166.12026-10-07
TINYBOOST-32EEB2A3Ryzen 5 7600X3D32 GB DDR5-6000 CL36491.2499.6168.2180.32026-10-06
TINYBOOST-7F60FA42Ryzen 5 5600X16 GB DDR4-3200 CL16307.2328.0120.4126.92026-10-06
TINYBOOST-32CA1629Ryzen 7 5700X3D32 GB DDR4-3600 CL16583.6591.2205.5209.82026-10-04
TINYBOOST-A2572D6FCore i7-1370032 GB DDR4-3200 CL16556.9576.9185.7203.52026-10-03
TINYBOOST-678915A9Ryzen 7 7800X3D32 GB DDR5-6000515.0513.1214.4216.82026-10-03
TINYBOOST-D6116135Ryzen 7 7800X3D32 GB DDR5-6000519.3518.5219.9223.22026-10-02

All hardware · All benchmark results