RTX 3070 Ti CS2 FPS benchmarks

Across 22 public benchmark runs on the RTX 3070 Ti, the median average FPS in CS2 was 662.9 before TinyBoost and 665.2 after. The median 1% low went from 260.1 to 263.2 FPS.

Every row is one unedited run of CS2's Tweaked Automated Benchmark: one BEFORE pass without TinyBoost and the average of up to three AFTER passes with it. FPS depends on the whole system, so compare runs with a similar processor and memory. Check any run on the validator with its test ID.

These results are selected for publication by TinyBoost administrators and may be indexed by search engines. Public sharing is enabled by default. Owners can opt out in TinyBoost or Benchmarks in their account; customer opt-outs remain in force. To request removal from public results, email us with your test ID. Privacy notice.

All runs

RunProcessorMemoryAvg FPS beforeAvg FPS after1% low before1% low afterDate
TINYBOOST-17322B40Ryzen 7 5800X3D16 GB DDR4-3666 CL18478.8501.6165.5173.82026-11-16
TINYBOOST-19B202D5Ryzen 7 5800X3D32 GB DDR4-3600 CL18470.5492.4183.0205.82026-11-14
TINYBOOST-5EAB0C84Core Ultra 5 250K Plus32 GB DDR5-6000 CL30472.8586.0171.8201.12026-11-07
TINYBOOST-3813BE3ERyzen 7 7800X3D32 GB DDR5-6000662.6663.3290.0272.22026-11-04
TINYBOOST-C9790F87Ryzen 7 7800X3D32 GB DDR5-6000671.8664.2293.0273.92026-11-04
TINYBOOST-241844A9Ryzen 7 7800X3D32 GB DDR5-6000663.2666.8287.1271.92026-11-03
TINYBOOST-F77252A6Ryzen 7 7800X3D32 GB DDR5-6000694.4688.9289.9273.12026-11-02
TINYBOOST-F8CCA8C2Ryzen 7 7800X3D32 GB DDR5-6000668.4666.2280.6274.32026-10-31
TINYBOOST-5AF70C4BRyzen 5 560016 GB DDR4-3600 CL17473.1491.6143.8163.02026-10-30
TINYBOOST-E4B67906Ryzen 7 7800X3D32 GB DDR5-6000757.2760.7282.7299.02026-10-28
TINYBOOST-885EE060Core Ultra 5 250K Plus32 GB DDR5-6000 CL30582.8582.8200.9209.02026-10-25
TINYBOOST-824BB39ARyzen 7 7800X3D32 GB DDR5-6000702.4708.5278.5283.62026-10-24
TINYBOOST-AA881291Ryzen 5 7500F32 GB DDR5-6000492.8671.6148.5214.22026-10-24
TINYBOOST-002249ECRyzen 7 7800X3D32 GB DDR5-6000629.2626.3274.2283.52026-10-16
TINYBOOST-BA6620A3Ryzen 7 7800X3D32 GB DDR5-6000690.1690.2269.9262.82026-10-12
TINYBOOST-58830EADRyzen 7 7800X3D32 GB DDR5-6000670.7676.2254.6263.12026-10-12
TINYBOOST-14BE3512Ryzen 7 7800X3D32 GB DDR5-6000680.9680.6260.6263.32026-10-12
TINYBOOST-D81EA7D0Core Ultra 5 250K Plus32 GB DDR5-6000 CL30491.1587.7176.0203.52026-10-12
TINYBOOST-739B478CRyzen 7 7800X3D32 GB DDR5-6000939.3899.1276.2275.02026-10-12
TINYBOOST-8CCBB6C4Ryzen 7 7800X3D32 GB DDR5-6000913.9909.7259.7276.42026-10-12
TINYBOOST-8F5BD2F3Core Ultra 5 250K Plus32 GB DDR5-6000 CL30408.4520.3161.0189.82026-10-10
TINYBOOST-C47CB24ACore i5-13400F32 GB DDR5-6000 CL36289.7294.396.098.82026-10-02

All hardware · All benchmark results