RTX 5060 Ti CS2 FPS benchmarks

Across 22 public benchmark runs on the RTX 5060 Ti, the median average FPS in CS2 was 479.3 before TinyBoost and 474.9 after. The median 1% low went from 181.4 to 166.9 FPS.

Every row is one unedited run of CS2's Tweaked Automated Benchmark: one BEFORE pass without TinyBoost and the average of up to three AFTER passes with it. FPS depends on the whole system, so compare runs with a similar processor and memory. Check any run on the validator with its test ID.

These results are selected for publication by TinyBoost administrators and may be indexed by search engines. Public sharing is enabled by default. Owners can opt out in TinyBoost or Benchmarks in their account; customer opt-outs remain in force. To request removal from public results, email us with your test ID. Privacy notice.

All runs

RunProcessorMemoryAvg FPS beforeAvg FPS after1% low before1% low afterDate
TINYBOOST-FAB32031Ryzen 5 9600X16 GB DDR5-5600379.8438.8120.7155.02026-11-10
TINYBOOST-77FD9EB0Ryzen 7 9800X3D32 GB DDR5-6000 CL36642.6606.2261.4262.32026-11-07
TINYBOOST-3B5578F2Ryzen 7 9800X3D32 GB DDR5-6000 CL36658.5643.2270.6261.72026-10-29
TINYBOOST-9237EE45Ryzen 7 7800X3D32 GB DDR5-6000 CL30635.4639.1291.5299.22026-10-28
TINYBOOST-A4D65654Ryzen 7 7800X3D32 GB DDR5-6000 CL30631.1636.3278.0299.72026-10-28
TINYBOOST-E0887F32Ryzen 5 560016 GB DDR4-2666 CL16389.4422.5107.2125.92026-10-10
TINYBOOST-CDCB6F60Ryzen 7 9800X3D32 GB DDR5-6000 CL36666.5641.0276.8263.92026-10-08
TINYBOOST-D35F1386Ryzen 7 5800X16 GB DDR4-3600 CL18575.4587.3184.6196.72026-10-08
TINYBOOST-FBED0674Ryzen 7 9800X3D32 GB DDR5-6000 CL36462.3450.1161.1158.62026-10-07
TINYBOOST-A0EB9D8DRyzen 7 5700X24 GB DDR4-3000 CL16478.4498.1154.3172.62026-10-02
TINYBOOST-D8C8C0EDRyzen 5 560032 GB DDR4-3466 CL16508.4514.6167.0174.62026-10-02
TINYBOOST-65C3408BRyzen 7 9800X3D32 GB DDR5-6400 CL32675.3612.7293.7292.22026-10-02
TINYBOOST-154BB976Ryzen 5 560032 GB DDR4-3466 CL16508.3522.1162.4174.42026-09-30
TINYBOOST-E0681D9FRyzen 5 560032 GB DDR4-3466 CL16503.8517.8162.1174.12026-09-26
TINYBOOST-5A0F1337Ryzen 7 9800X3D32 GB DDR5-6000 CL36480.3451.7181.4157.42026-09-24
TINYBOOST-173E9BE7Ryzen 7 9800X3D32 GB DDR5-6000 CL36476.5449.4186.1159.02026-09-23
TINYBOOST-CBC1F16DRyzen 7 9800X3D32 GB DDR5-6000 CL36464.9450.9183.9158.62026-09-23
TINYBOOST-A7B8C707Ryzen 7 9800X3D32 GB DDR5-6000 CL36475.5447.4181.1157.02026-09-22
TINYBOOST-A6873AAFRyzen 7 9800X3D32 GB DDR5-6000 CL36459.3447.2174.1159.02026-09-22
TINYBOOST-75EF6591Ryzen 7 9800X3D32 GB DDR5-6000 CL36465.4448.2182.3161.32026-09-22
TINYBOOST-D756A656Ryzen 7 9800X3D32 GB DDR5-6000 CL36464.2449.4181.4158.42026-09-21
TINYBOOST-E1CEEC66Ryzen 7 9800X3D32 GB DDR5-6000 CL36422.3422.8145.8143.82026-09-21

All hardware · All benchmark results