RTX 4070 Ti SUPER CS2 FPS benchmarks

Across 49 public benchmark runs on the RTX 4070 Ti SUPER, the median average FPS in CS2 was 676.8 before TinyBoost and 660.9 after. The median 1% low went from 239.2 to 236.3 FPS.

Every row is one unedited run of CS2's Tweaked Automated Benchmark: one BEFORE pass without TinyBoost and the average of up to three AFTER passes with it. FPS depends on the whole system, so compare runs with a similar processor and memory. Check any run on the validator with its test ID.

These results are selected for publication by TinyBoost administrators and may be indexed by search engines. Public sharing is enabled by default. Owners can opt out in TinyBoost or Benchmarks in their account; customer opt-outs remain in force. To request removal from public results, email us with your test ID. Privacy notice.

All runs

RunProcessorMemoryAvg FPS beforeAvg FPS after1% low before1% low afterDate
TINYBOOST-D6637BC5Ryzen 7 9800X3D32 GB DDR5-6000635.7644.6279.4308.92026-11-15
TINYBOOST-0B05DE7ARyzen 7 9800X3D32 GB DDR5-6000 CL32828.2836.5320.9323.92026-11-14
TINYBOOST-51E54C70Ryzen 7 9800X3D32 GB DDR5-6000 CL32824.7828.1305.7312.22026-11-14
TINYBOOST-F94DFDD3Ryzen 7 9800X3D32 GB DDR5-6000639.3723.0228.8272.02026-11-07
TINYBOOST-02FE7F4ARyzen 7 9800X3D32 GB DDR5-6000 CL32844.9853.2366.6365.52026-11-06
TINYBOOST-FE85B86ERyzen 7 7800X3D64 GB DDR5-6000 CL36631.1629.8265.7278.32026-11-03
TINYBOOST-0D0E7A16Ryzen 7 7800X3D64 GB DDR5-6000 CL36657.2657.0265.6275.52026-10-29
TINYBOOST-B0841612Ryzen 7 9800X3D32 GB DDR5-6000 CL32879.1876.2338.7322.92026-10-28
TINYBOOST-638FD21FRyzen 7 9800X3D32 GB DDR5-6000 CL32881.1888.0353.5334.32026-10-24
TINYBOOST-5545A082Ryzen 9 7950X3D32 GB DDR5-4800 CL36469.5655.1157.0257.62026-10-24
TINYBOOST-2A08B3DCRyzen 7 7800X3D64 GB DDR5-6000 CL36630.5623.9257.4269.62026-10-23
TINYBOOST-19582D0ECore i7-13700KF32 GB DDR4-2666 CL18477.8517.1168.4175.92026-10-21
TINYBOOST-4D546C60Ryzen 7 9800X3D32 GB DDR5-6000 CL32904.3886.9375.3325.32026-10-20
TINYBOOST-EDFC2FA9Ryzen 7 9800X3D32 GB DDR5-6400 CL32786.1843.0341.3318.12026-10-20
TINYBOOST-6248CBC8Ryzen 7 9800X3D32 GB DDR5-6000 CL32776.0817.6330.6303.02026-10-20
TINYBOOST-11E3DE64Ryzen 7 9800X3D32 GB DDR5-6400 CL32777.8763.8316.9290.62026-10-20
TINYBOOST-D2EECB74Ryzen 7 9800X3D32 GB DDR5-6400 CL32816.7854.7305.3309.82026-10-17
TINYBOOST-91A18786Ryzen 9 9900X48 GB DDR5-6000 CL48699.9780.2214.9221.82026-10-11
TINYBOOST-7B4E0B81Ryzen 7 9800X3D32 GB DDR5-6000984.4938.7341.5321.82026-10-09
TINYBOOST-714AC7B3Ryzen 7 7800X3D32 GB DDR5-4800592.0631.3224.8243.92026-10-07
TINYBOOST-B94ED2CERyzen 7 9800X3D32 GB DDR5-60001000.1989.5347.1349.32026-10-02
TINYBOOST-5ADB2417Ryzen 7 9800X3D32 GB DDR5-6000711.4726.6261.7283.72026-10-02
TINYBOOST-9528B5D8Ryzen 7 9800X3D32 GB DDR5-6000391.5396.1192.4205.62026-10-02
TINYBOOST-F383F58ERyzen 7 7800X3D32 GB DDR5-6000 CL36606.4708.3189.7244.82026-10-01
TINYBOOST-D801D43ERyzen 9 9900X48 GB DDR5-6000 CL48678.3784.0207.6222.62026-09-30
TINYBOOST-66F08698Core i7-14700K32 GB DDR5-5600 CL36653.7650.7234.2226.92026-09-29
TINYBOOST-CAB7D753Core i7-14700K32 GB DDR5-5600 CL36662.0660.7239.4236.32026-09-29
TINYBOOST-F399985CCore i7-14700K32 GB DDR5-5600 CL36666.6653.8233.3225.82026-09-29
TINYBOOST-04618152Core i7-14700K32 GB DDR5-5600 CL36661.7648.7233.7224.32026-09-28
TINYBOOST-9098CC99Core i7-14700K32 GB DDR5-5600 CL36645.6653.0222.7226.62026-09-28
TINYBOOST-594BE730Core i7-14700K32 GB DDR5-5600 CL36632.8654.9214.0222.92026-09-28
TINYBOOST-75A36F16Core i7-14700K32 GB DDR5-5600 CL36669.7646.7232.0225.12026-09-28
TINYBOOST-781E6991Core i7-14700K32 GB DDR5-5600 CL36679.9648.2238.1225.72026-09-26
TINYBOOST-A91033EACore i7-14700K32 GB DDR5-5600 CL36651.7660.4232.4232.82026-09-24
TINYBOOST-3136D823Core i7-14700K32 GB DDR5-5600 CL36656.2659.1233.0232.42026-09-24
TINYBOOST-B2FB039CCore i7-14700K32 GB DDR5-5600 CL36639.2662.1226.4233.02026-09-24
TINYBOOST-86C24860Core i7-14700K32 GB DDR5-5600 CL36633.0661.3221.2233.22026-09-24
TINYBOOST-FB0635E1Core i7-14700K32 GB DDR5-5600 CL36633.8660.9224.7232.72026-09-24
TINYBOOST-F804700DCore i7-14700K32 GB DDR5-5600 CL36660.1665.5230.8234.22026-09-24
TINYBOOST-6930BB70Core i7-14700K32 GB DDR5-5600 CL36690.0658.7244.9232.22026-09-23
TINYBOOST-8E3A0B02Core i7-14700K32 GB DDR5-5600 CL36695.0667.5245.8234.72026-09-23
TINYBOOST-7BECD7C8Core i7-14700K32 GB DDR5-5600 CL36651.4643.9222.5220.92026-09-23
TINYBOOST-906CC478Ryzen 7 7800X3D64 GB DDR5-6000801.3850.9255.5280.02026-09-23
TINYBOOST-03418596Ryzen 7 7800X3D64 GB DDR5-6000803.1848.1283.7280.42026-09-23
TINYBOOST-85F744A1Ryzen 7 7800X3D64 GB DDR5-6000801.3845.4271.9277.22026-09-23
TINYBOOST-D18E71E7Core i7-14700K32 GB DDR5-5600 CL36676.8257.9239.271.92026-09-23
TINYBOOST-919B44B5Core i7-14700K32 GB DDR5-5600 CL36682.8259.9242.367.52026-09-23
TINYBOOST-25ACC929Core i7-14700K32 GB DDR5-5600 CL36682.4253.9228.561.82026-09-23
TINYBOOST-5777CE89Core i7-14700K32 GB DDR5-5600 CL36686.7255.8238.670.62026-09-23

All hardware · All benchmark results