Core i7-14700K CS2 FPS benchmarks

Across 22 public benchmark runs on the Core i7-14700K, the median average FPS in CS2 was 660.9 before TinyBoost and 653.4 after. The median 1% low went from 232.7 to 226.2 FPS.

Every row is one unedited run of CS2's Tweaked Automated Benchmark: one BEFORE pass without TinyBoost and the average of up to three AFTER passes with it. FPS depends on the whole system, so compare runs with a similar graphics card and memory. Check any run on the validator with its test ID.

These results are selected for publication by TinyBoost administrators and may be indexed by search engines. Public sharing is enabled by default. Owners can opt out in TinyBoost or Benchmarks in their account; customer opt-outs remain in force. To request removal from public results, email us with your test ID. Privacy notice.

All runs

RunGraphics cardMemoryAvg FPS beforeAvg FPS after1% low before1% low afterDate
TINYBOOST-66F08698RTX 4070 Ti SUPER32 GB DDR5-5600 CL36653.7650.7234.2226.92026-09-29
TINYBOOST-CAB7D753RTX 4070 Ti SUPER32 GB DDR5-5600 CL36662.0660.7239.4236.32026-09-29
TINYBOOST-F399985CRTX 4070 Ti SUPER32 GB DDR5-5600 CL36666.6653.8233.3225.82026-09-29
TINYBOOST-04618152RTX 4070 Ti SUPER32 GB DDR5-5600 CL36661.7648.7233.7224.32026-09-28
TINYBOOST-9098CC99RTX 4070 Ti SUPER32 GB DDR5-5600 CL36645.6653.0222.7226.62026-09-28
TINYBOOST-594BE730RTX 4070 Ti SUPER32 GB DDR5-5600 CL36632.8654.9214.0222.92026-09-28
TINYBOOST-75A36F16RTX 4070 Ti SUPER32 GB DDR5-5600 CL36669.7646.7232.0225.12026-09-28
TINYBOOST-0713E5D8RTX 4060 Ti64 GB DDR5-6400 CL32518.3528.4154.3155.02026-09-27
TINYBOOST-781E6991RTX 4070 Ti SUPER32 GB DDR5-5600 CL36679.9648.2238.1225.72026-09-26
TINYBOOST-A91033EARTX 4070 Ti SUPER32 GB DDR5-5600 CL36651.7660.4232.4232.82026-09-24
TINYBOOST-3136D823RTX 4070 Ti SUPER32 GB DDR5-5600 CL36656.2659.1233.0232.42026-09-24
TINYBOOST-B2FB039CRTX 4070 Ti SUPER32 GB DDR5-5600 CL36639.2662.1226.4233.02026-09-24
TINYBOOST-86C24860RTX 4070 Ti SUPER32 GB DDR5-5600 CL36633.0661.3221.2233.22026-09-24
TINYBOOST-FB0635E1RTX 4070 Ti SUPER32 GB DDR5-5600 CL36633.8660.9224.7232.72026-09-24
TINYBOOST-F804700DRTX 4070 Ti SUPER32 GB DDR5-5600 CL36660.1665.5230.8234.22026-09-24
TINYBOOST-6930BB70RTX 4070 Ti SUPER32 GB DDR5-5600 CL36690.0658.7244.9232.22026-09-23
TINYBOOST-8E3A0B02RTX 4070 Ti SUPER32 GB DDR5-5600 CL36695.0667.5245.8234.72026-09-23
TINYBOOST-7BECD7C8RTX 4070 Ti SUPER32 GB DDR5-5600 CL36651.4643.9222.5220.92026-09-23
TINYBOOST-D18E71E7RTX 4070 Ti SUPER32 GB DDR5-5600 CL36676.8257.9239.271.92026-09-23
TINYBOOST-919B44B5RTX 4070 Ti SUPER32 GB DDR5-5600 CL36682.8259.9242.367.52026-09-23
TINYBOOST-25ACC929RTX 4070 Ti SUPER32 GB DDR5-5600 CL36682.4253.9228.561.82026-09-23
TINYBOOST-5777CE89RTX 4070 Ti SUPER32 GB DDR5-5600 CL36686.7255.8238.670.62026-09-23

All hardware · All benchmark results