RTX 5070 CS2 FPS benchmarks

Across 31 public benchmark runs on the RTX 5070, the median average FPS in CS2 was 721.0 before TinyBoost and 757.3 after. The median 1% low went from 279.9 to 289.7 FPS.

Every row is one unedited run of CS2's Tweaked Automated Benchmark: one BEFORE pass without TinyBoost and the average of up to three AFTER passes with it. FPS depends on the whole system, so compare runs with a similar processor and memory. Check any run on the validator with its test ID.

These results are selected for publication by TinyBoost administrators and may be indexed by search engines. Public sharing is enabled by default. Owners can opt out in TinyBoost or Benchmarks in their account; customer opt-outs remain in force. To request removal from public results, email us with your test ID. Privacy notice.

All runs

RunProcessorMemoryAvg FPS beforeAvg FPS after1% low before1% low afterDate
TINYBOOST-CE20A923Ryzen 7 7800X3D32 GB DDR5-6000700.9768.9249.4271.72026-11-14
TINYBOOST-F12A01DBRyzen 7 7800X3D32 GB DDR5-6200682.1813.2228.5294.42026-11-11
TINYBOOST-3D3B5DC7Ryzen 7 5800X3D16 GB DDR4-3600527.9558.8169.3193.92026-11-07
TINYBOOST-46716D03Ryzen 7 5700X3D32 GB DDR4-3200 CL16508.7551.3167.8190.62026-11-07
TINYBOOST-768B74A7Ryzen 5 5600X16 GB DDR4-3200 CL16387.7492.1127.9158.72026-11-06
TINYBOOST-8BF50CA2Core i7-10700K32 GB DDR4-3333 CL16321.0355.6121.5137.32026-11-06
TINYBOOST-66E7B72ERyzen 7 7800X3D32 GB DDR5-6000712.0710.8256.3266.92026-10-27
TINYBOOST-964C8290Ryzen 7 9800X3D32 GB DDR5-6000 CL30792.5782.2303.8290.12026-10-25
TINYBOOST-FE2FC5C9Ryzen 7 9800X3D32 GB DDR5-6000 CL30782.4787.5279.9292.72026-10-25
TINYBOOST-4292E0BCRyzen 7 9800X3D32 GB DDR5-6000744.3744.6280.0284.92026-10-25
TINYBOOST-A065826ARyzen 7 9800X3D32 GB DDR5-6000731.4757.3271.6285.42026-10-24
TINYBOOST-31C75375Ryzen 7 9800X3D32 GB DDR5-6000901.5915.8290.1304.52026-10-24
TINYBOOST-27BD5CA7Ryzen 7 9800X3D32 GB DDR5-6000813.4795.0296.5282.92026-10-13
TINYBOOST-0A15C16BRyzen 7 9800X3D32 GB DDR5-6000852.3849.6346.5336.32026-10-10
TINYBOOST-B75460A1Ryzen 7 9800X3D32 GB DDR5-6000827.2826.7318.0309.62026-10-10
TINYBOOST-2DB79AC2Ryzen 7 9800X3D32 GB DDR5-6000696.8803.7214.6287.62026-10-09
TINYBOOST-79EEDE78Ryzen 7 7800X3D32 GB DDR5-6000677.9775.1262.1289.72026-10-06
TINYBOOST-4948F157Ryzen 7 9800X3D32 GB DDR5-6000812.6835.3294.7324.62026-10-06
TINYBOOST-60FDB093Ryzen 7 9800X3D32 GB DDR5-6000824.0838.3295.0323.22026-10-06
TINYBOOST-BF56D749Ryzen 7 9800X3D32 GB DDR5-6000818.2838.9292.6323.22026-10-06
TINYBOOST-1EE946DCRyzen 7 9800X3D32 GB DDR5-6000786.9818.9279.9286.02026-10-04
TINYBOOST-E4DF4FD5Ryzen 7 7800X3D32 GB DDR5-6000634.2636.8253.4265.02026-10-02
TINYBOOST-FA530BD2Ryzen 7 9800X3D32 GB DDR5-60001159.91162.5370.0376.02026-09-24
TINYBOOST-5C55CB5ARyzen 7 9800X3D32 GB DDR5-6000728.0737.0301.5313.12026-09-23
TINYBOOST-C2F3E28FRyzen 7 9800X3D32 GB DDR5-6000736.2734.1306.7314.02026-09-22
TINYBOOST-1CE78598Ryzen 7 9800X3D32 GB DDR5-6000629.3733.8285.5311.02026-09-21
TINYBOOST-504AEAD4Ryzen 7 9800X3D32 GB DDR5-6000713.1733.2292.2312.12026-09-21
TINYBOOST-C0A34D2BRyzen 7 9800X3D32 GB DDR5-6000721.0729.1287.5306.22026-09-21
TINYBOOST-B9AA5FF8Ryzen 7 7800X3D32 GB DDR5-6200692.9709.5257.7276.22026-09-21
TINYBOOST-7100C050Ryzen 7 7800X3D32 GB DDR5-6000638.6639.4253.5258.62026-09-21
TINYBOOST-D13D9A95Ryzen 7 9800X3D32 GB DDR5-6000715.7718.9256.7263.52026-09-21

All hardware · All benchmark results