RTX 4090 CS2 FPS benchmarks

Across 30 public benchmark runs on the RTX 4090, the median average FPS in CS2 was 844.4 before TinyBoost and 880.2 after. The median 1% low went from 286.0 to 312.9 FPS.

Every row is one unedited run of CS2's Tweaked Automated Benchmark: one BEFORE pass without TinyBoost and the average of up to three AFTER passes with it. FPS depends on the whole system, so compare runs with a similar processor and memory. Check any run on the validator with its test ID.

These results are selected for publication by TinyBoost administrators and may be indexed by search engines. Public sharing is enabled by default. Owners can opt out in TinyBoost or Benchmarks in their account; customer opt-outs remain in force. To request removal from public results, email us with your test ID. Privacy notice.

All runs

RunProcessorMemoryAvg FPS beforeAvg FPS after1% low before1% low afterDate
TINYBOOST-1B756E2FRyzen 7 9800X3D32 GB DDR5-6000711.3858.1227.3299.92026-11-12
TINYBOOST-14A4AD73Ryzen 7 9800X3D32 GB DDR5-6000839.3888.9284.5302.12026-11-11
TINYBOOST-3F755D38Ryzen 7 9800X3D32 GB DDR5-6000778.4922.3249.8317.02026-11-09
TINYBOOST-EB40AC9FRyzen 7 9800X3D32 GB DDR5-6000706.4882.3222.6302.02026-11-08
TINYBOOST-FD4E2338Ryzen 7 7800X3D32 GB DDR5-6000 CL30572.0595.7218.0242.62026-10-29
TINYBOOST-F0511421Ryzen 9 9950X3D64 GB DDR5-6800 CL32622.5759.8202.9270.02026-10-27
TINYBOOST-547916D7Ryzen 7 7800X3D32 GB DDR5-6000 CL30580.6601.0236.6247.32026-10-27
TINYBOOST-6E90A8D0Ryzen 7 7800X3D32 GB DDR5-6200723.2737.0260.6275.52026-10-25
TINYBOOST-AB249158Ryzen 7 7800X3D32 GB DDR5-6200707.9736.9234.0275.72026-10-25
TINYBOOST-21CFA4BDRyzen 7 9800X3D64 GB DDR5-6000886.0914.6293.3316.72026-10-18
TINYBOOST-7722411DRyzen 7 9800X3D64 GB DDR5-6000665.8876.3245.2312.32026-10-17
TINYBOOST-508EBE7DRyzen 7 9800X3D64 GB DDR5-6000852.5878.1287.6313.52026-10-15
TINYBOOST-62AE2837Ryzen 7 9800X3D32 GB DDR5-6000977.31061.6305.4334.82026-10-15
TINYBOOST-4CF62071Ryzen 7 9800X3D32 GB DDR5-6000872.6872.6304.5340.12026-10-15
TINYBOOST-3227D8B1Ryzen 7 9800X3D32 GB DDR5-6000849.5869.0307.0337.32026-10-15
TINYBOOST-0ED2033CRyzen 9 7950X3D32 GB DDR5-6000635.7779.3208.1241.92026-10-11
TINYBOOST-FA083029Ryzen 9 9950X3D32 GB DDR5-60001046.31089.9328.5350.52026-10-11
TINYBOOST-6897F5C7Ryzen 9 9950X3D32 GB DDR5-60001048.51091.4329.5350.22026-10-11
TINYBOOST-694B75AARyzen 7 9800X3D64 GB DDR5-6000885.6890.1289.3307.92026-10-09
TINYBOOST-4248B6ECRyzen 7 7800X3D32 GB DDR5-6000445.2546.4143.1174.42026-10-04
TINYBOOST-048F6FB2Ryzen 7 9800X3D64 GB DDR5-6000 CL30715.2768.5238.3287.12026-10-02
TINYBOOST-D10BFAF1Ryzen 9 9950X3D32 GB DDR5-60001036.41092.9334.7352.92026-10-01
TINYBOOST-491DB0A1Ryzen 9 9950X3D32 GB DDR5-60001074.31091.5346.5348.62026-10-01
TINYBOOST-73DB7D88Ryzen 9 9950X3D32 GB DDR5-60001030.21092.8330.1352.72026-09-29
TINYBOOST-EBE14DD8Ryzen 9 9950X3D32 GB DDR5-60001068.11092.9340.9352.02026-09-29
TINYBOOST-4999418DRyzen 9 9950X3D32 GB DDR5-60001065.21090.1339.5346.42026-09-29
TINYBOOST-73D8128ARyzen 9 9950X3D32 GB DDR5-60001067.61093.5342.9351.32026-09-28
TINYBOOST-58687B14Ryzen 7 9800X3D48 GB DDR5-5600890.1907.5295.6321.92026-09-26
TINYBOOST-536741EACore i9-13900KF32 GB DDR5-5600 CL36744.8756.4238.1240.32026-09-25
TINYBOOST-39284A18Core i9-13900KF32 GB DDR5-5600 CL36677.8680.6226.1232.72026-09-25

All hardware · All benchmark results