RTX 4080 CS2 FPS benchmarks

Across the newest 50 public benchmark runs on the RTX 4080, the median average FPS in CS2 was 904.3 before TinyBoost and 882.8 after. The median 1% low went from 326.0 to 320.0 FPS.

Every row is one unedited run of CS2's Tweaked Automated Benchmark: one BEFORE pass without TinyBoost and the average of up to three AFTER passes with it. FPS depends on the whole system, so compare runs with a similar processor and memory. Check any run on the validator with its test ID.

These results are selected for publication by TinyBoost administrators and may be indexed by search engines. Public sharing is enabled by default. Owners can opt out in TinyBoost or Benchmarks in their account; customer opt-outs remain in force. To request removal from public results, email us with your test ID. Privacy notice.

Newest runs

RunProcessorMemoryAvg FPS beforeAvg FPS after1% low before1% low afterDate
TINYBOOST-9693359BCore i9-12900K32 GB DDR4-3200 CL16518.7542.7170.1178.52026-11-12
TINYBOOST-65A06D7FCore i9-12900K32 GB DDR4-3200 CL16574.0602.5194.7199.02026-11-11
TINYBOOST-FA343C23Ryzen 7 9800X3D32 GB DDR5-6000715.4789.8254.6291.92026-11-10
TINYBOOST-6219321ERyzen 7 9800X3D32 GB DDR5-6000834.3905.2284.8331.92026-11-08
TINYBOOST-DF7AD60DRyzen 9 5900X64 GB DDR4-3600 CL16180.3575.428.7116.72026-11-05
TINYBOOST-200F3DA8Ryzen 7 9800X3D32 GB DDR5-6000984.0983.5316.6319.42026-11-03
TINYBOOST-84AD1DD1Ryzen 7 9800X3D32 GB DDR5-6000955.71010.2310.0341.12026-11-03
TINYBOOST-6DC50E2DRyzen 7 9800X3D32 GB DDR5-6000887.5993.7281.9323.12026-11-03
TINYBOOST-E44F53FFRyzen 7 9800X3D32 GB DDR5-60001025.71011.0332.3337.02026-11-03
TINYBOOST-079E1C7ERyzen 7 9800X3D32 GB DDR5-6000972.4952.7325.6323.62026-11-03
TINYBOOST-0E548753Ryzen 7 9800X3D64 GB DDR5-6000848.1850.7287.5293.62026-11-02
TINYBOOST-76654E3CRyzen 7 9800X3D32 GB DDR5-4800736.9775.0259.2302.22026-10-30
TINYBOOST-06A5FDE1Ryzen 7 7800X3D64 GB DDR5-6200727.4743.6265.3283.82026-10-22
TINYBOOST-A270674FRyzen 7 9800X3D64 GB DDR5-6000867.7864.2302.5301.02026-10-21
TINYBOOST-157BD3E8Ryzen 7 9800X3D64 GB DDR5-6000811.9856.1275.3312.72026-10-18
TINYBOOST-B305D4FFRyzen 7 9800X3D32 GB DDR5-6000945.5946.4325.8328.92026-10-09
TINYBOOST-3C72518DRyzen 7 9800X3D64 GB DDR5-6000594.4640.1241.5267.62026-10-06
TINYBOOST-0582B65FRyzen 7 9800X3D32 GB DDR5-6000997.7966.4356.0342.82026-09-30
TINYBOOST-015B5E49Ryzen 7 9800X3D32 GB DDR5-6000954.2920.7329.2321.82026-09-28
TINYBOOST-35C6B388Ryzen 7 9800X3D32 GB DDR5-6000956.9922.6330.2319.62026-09-27
TINYBOOST-46C1BC6BRyzen 7 9800X3D32 GB DDR5-6000958.7923.2334.0321.22026-09-27
TINYBOOST-FF135B0DRyzen 7 9800X3D32 GB DDR5-6000965.4902.1330.0317.32026-09-27
TINYBOOST-494C5959Ryzen 7 9800X3D32 GB DDR5-6000962.8927.9335.4326.02026-09-27
TINYBOOST-A4B3B4DCRyzen 7 9800X3D32 GB DDR5-60001048.2975.3353.1330.72026-09-24
TINYBOOST-25CF6759Ryzen 7 9800X3D32 GB DDR5-6000988.4924.8346.3327.62026-09-24
TINYBOOST-E8CC99DBRyzen 7 9800X3D32 GB DDR5-6000991.5927.6348.8328.22026-09-24
TINYBOOST-4FB38733Ryzen 7 9800X3D32 GB DDR5-6000959.0948.4330.8329.92026-09-24
TINYBOOST-C896D8B1Ryzen 7 9800X3D32 GB DDR5-6000958.3940.6332.3326.22026-09-24
TINYBOOST-62E30E31Ryzen 7 9800X3D32 GB DDR5-6000923.6919.2323.1321.42026-09-24
TINYBOOST-FAF7B3A1Ryzen 7 9800X3D32 GB DDR5-6000878.0869.5318.4316.52026-09-24
TINYBOOST-C39CA4F0Ryzen 7 9800X3D32 GB DDR5-6000905.2887.2333.2323.32026-09-24
TINYBOOST-9A7C10D0Ryzen 7 9800X3D32 GB DDR5-6000900.4885.4329.5323.22026-09-24
TINYBOOST-3AC043DERyzen 7 9800X3D32 GB DDR5-6000565.9563.9263.8258.62026-09-24
TINYBOOST-52CAA5C0Ryzen 7 9800X3D32 GB DDR5-6000859.0844.3328.0322.92026-09-24
TINYBOOST-7F7C1BAFRyzen 7 9800X3D32 GB DDR5-6000565.7563.9263.7257.92026-09-24
TINYBOOST-C2C14A92Ryzen 7 9800X3D32 GB DDR5-6000925.7943.9324.2334.92026-09-24
TINYBOOST-6BDA38F0Ryzen 7 9800X3D32 GB DDR5-6000963.2926.1335.7325.22026-09-23
TINYBOOST-E6351420Ryzen 7 9800X3D32 GB DDR5-6000939.4899.7322.6321.22026-09-23
TINYBOOST-6006BD7CRyzen 7 9800X3D32 GB DDR5-6000842.5821.9309.1315.62026-09-23
TINYBOOST-8ED4BC01Ryzen 7 9800X3D32 GB DDR5-6000912.5888.2333.0322.32026-09-23
TINYBOOST-27330117Ryzen 7 9800X3D32 GB DDR5-6000893.8865.8328.5314.72026-09-22
TINYBOOST-567094A3Ryzen 7 9800X3D32 GB DDR5-6000891.9865.4326.2314.72026-09-22
TINYBOOST-38A839DERyzen 7 9800X3D32 GB DDR5-6000897.6865.5330.6316.22026-09-22
TINYBOOST-67409709Ryzen 7 9800X3D32 GB DDR5-6000903.6876.7334.7320.42026-09-21
TINYBOOST-0C07B780Ryzen 7 9800X3D32 GB DDR5-6000911.1876.9337.0319.42026-09-21
TINYBOOST-35278C82Ryzen 7 7800X3D64 GB DDR5-6200766.8854.9265.8297.02026-09-21
TINYBOOST-C451DE6CRyzen 7 9800X3D32 GB DDR5-6000914.8880.2338.5322.62026-09-20
TINYBOOST-6B0A3D7BRyzen 7 9800X3D32 GB DDR5-6000897.7869.7333.2316.42026-09-19
TINYBOOST-B98AA86BRyzen 7 9800X3D32 GB DDR5-6000898.8871.5333.4318.62026-09-19
TINYBOOST-ABC4A32CRyzen 7 9800X3D32 GB DDR5-6000905.1871.9322.8316.22026-09-19

All hardware · All benchmark results