RTX 3060 Ti CS2 FPS benchmarks

Across 16 public benchmark runs on the RTX 3060 Ti, the median average FPS in CS2 was 511.4 before TinyBoost and 518.7 after. The median 1% low went from 160.9 to 169.7 FPS.

Every row is one unedited run of CS2's Tweaked Automated Benchmark: one BEFORE pass without TinyBoost and the average of up to three AFTER passes with it. FPS depends on the whole system, so compare runs with a similar processor and memory. Check any run on the validator with its test ID.

These results are selected for publication by TinyBoost administrators and may be indexed by search engines. Public sharing is enabled by default. Owners can opt out in TinyBoost or Benchmarks in their account; customer opt-outs remain in force. To request removal from public results, email us with your test ID. Privacy notice.

All runs

RunProcessorMemoryAvg FPS beforeAvg FPS after1% low before1% low afterDate
TINYBOOST-60EEA61ARyzen 9 5900X16 GB DDR4-3200 CL16410.9510.4134.7172.92026-11-09
TINYBOOST-C511394DRyzen 7 7800X3D32 GB DDR5-5200 CL40574.2570.7262.4258.72026-11-07
TINYBOOST-8A003C4CRyzen 7 7800X3D32 GB DDR5-5200 CL40571.4573.3253.6258.02026-11-07
TINYBOOST-516B2290Ryzen 7 5800X32 GB DDR4-3200 CL16421.5463.5147.0162.82026-11-07
TINYBOOST-3B956833Ryzen 7 5700X3D16 GB DDR4-3200 CL16471.4478.8160.9166.62026-11-06
TINYBOOST-9CC98BBECore i5-1240016 GB DDR4-3467283.0297.092.296.22026-10-09
TINYBOOST-CFF780FERyzen 5 5600X16 GB DDR4-3600 CL16531.7547.5157.1176.72026-10-07
TINYBOOST-0891A7CBRyzen 7 5800X3D32 GB DDR4-3600 CL18260.7224.482.985.12026-10-07
TINYBOOST-53135521Ryzen 7 5700X3D32 GB DDR4-3600 CL18405.2412.5143.1138.92026-10-07
TINYBOOST-EB028872Ryzen 9 5950X32 GB DDR4-3800 CL18520.6550.4172.0182.02026-10-03
TINYBOOST-E70DE830Ryzen 9 5950X32 GB DDR4-3800 CL18523.2544.8175.6179.72026-10-03
TINYBOOST-A6F6A858Ryzen 9 5950X32 GB DDR4-3800 CL18533.8544.3172.1177.02026-10-03
TINYBOOST-DEF31557Ryzen 9 5950X32 GB DDR4-3800 CL18506.8526.9161.0164.12026-10-03
TINYBOOST-6FB97C08Ryzen 9 5950X32 GB DDR4-3800 CL18520.1527.0161.5166.32026-10-03
TINYBOOST-1D51AEE1Ryzen 5 5600X16 GB DDR4-3000482.9493.1153.2163.72026-10-02
TINYBOOST-1482370BRyzen 7 7800X3D32 GB DDR5-4800515.9502.6200.3197.42026-10-02

All hardware · All benchmark results